
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 2022 | 1718 | 546 | 188 | 2066 | 2117649 | 5830 | 16938 | 53282 | 62707 |
| Jun 2010 | 2614 | 2186 | 848 | 202 | 2148 | 2448935 | 6069 | 25445 | 65589 | 78429 |
| May 2010 | 2802 | 2303 | 942 | 230 | 2746 | 2421249 | 7132 | 29208 | 71423 | 86890 |
| Apr 2010 | 2332 | 1881 | 651 | 214 | 2343 | 2396344 | 6448 | 19549 | 56450 | 69985 |
| Mar 2010 | 2183 | 1751 | 702 | 219 | 2409 | 1998656 | 6805 | 21783 | 54302 | 67681 |
| Feb 2010 | 2929 | 2391 | 897 | 232 | 2919 | 3731492 | 6521 | 25118 | 66950 | 82021 |
| Jan 2010 | 2755 | 2259 | 825 | 198 | 2458 | 2688773 | 6147 | 25599 | 70036 | 85423 |
| Dec 2009 | 2024 | 1696 | 638 | 156 | 1745 | 2757755 | 4862 | 19780 | 52598 | 62745 |
| Nov 2009 | 1460 | 1174 | 449 | 260 | 4538 | 1336530 | 7815 | 13483 | 35221 | 43821 |
| Oct 2009 | 2662 | 2109 | 603 | 205 | 2462 | 2932087 | 6383 | 18710 | 65386 | 82549 |
| Sep 2009 | 2520 | 2011 | 501 | 191 | 2464 | 2168933 | 5747 | 15055 | 60344 | 75626 |
| Aug 2009 | 2590 | 2024 | 455 | 162 | 2338 | 2061792 | 5022 | 14120 | 62755 | 80308 |
| Totals | 29060195 | 74781 | 244788 | 714336 | 878185 | |||||
| Generated by Webalizer Version 2.01 |