Usage Statistics for freirina.com

Summary Period: Last 12 Months
Generated 20-May-2012 04:20 CLT

Usage summary for freirina.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1350 1203 228 145 1696 963194 2918 4562 24061 27005
Apr 2012 1217 1043 258 140 2053 1087317 4204 7744 31302 36534
Mar 2012 1247 1084 338 123 2119 1010464 3841 10492 33626 38662
Feb 2012 2383 2144 473 200 3404 2661584 5807 13730 62179 69132
Jan 2012 3311 2999 560 218 4558 3448040 6765 17374 92992 102664
Dec 2011 1495 1290 452 128 2010 1263450 3969 14039 40004 46353
Nov 2011 1321 1077 401 122 1835 913054 3688 12049 32337 39642
Oct 2011 1422 1202 468 110 1831 1052667 3434 14522 37277 44094
Sep 2011 1345 1067 405 116 1990 962592 3490 12165 32031 40361
Aug 2011 1869 1465 857 129 2066 1039408 4010 26589 45424 57939
Jul 2011 1452 1013 652 129 1704 891693 4014 20212 31408 45015
Jun 2011 1668 1252 772 131 1765 940838 3950 23168 37570 50059
Totals 16234301 50090 176646 500211 597460


Generated by Webalizer Version 2.01