Usage Statistics for freirina.com

Summary Period: April 2010
Generated 01-May-2010 03:44 CLT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 69985
Total Files 56450
Total Pages 19549
Total Visits 6448
Total KBytes 2396344
Total Unique Sites 2343
Total Unique URLs 2012
Total Unique Referrers 774
Total Unique User Agents 445
. Avg Max
Hits per Hour 97 631
Hits per Day 2332 3127
Files per Day 1881 2707
Pages per Day 651 1373
Visits per Day 214 284
KBytes per Day 79878 192895
Hits by Response Code
Code 200 - OK 56450
Code 206 - Partial Content 586
Code 301 - Moved Permanently 43
Code 302 - Found 2
Code 304 - Not Modified 9341
Code 400 - Bad Request 6
Code 401 - Unauthorized 3
Code 403 - Forbidden 2
Code 404 - Not Found 3529
Code 405 - Method Not Allowed 22
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1338 1.91% 1074 1.90% 273 1.40% 114 1.77% 130 5.55% 45906 1.92%
2 1689 2.41% 1233 2.18% 443 2.27% 203 3.15% 170 7.26% 88152 3.68%
3 2135 3.05% 1428 2.53% 409 2.09% 184 2.85% 171 7.30% 41635 1.74%
4 1711 2.44% 1064 1.88% 380 1.94% 178 2.76% 165 7.04% 39623 1.65%
5 2164 3.09% 1658 2.94% 395 2.02% 204 3.16% 172 7.34% 72373 3.02%
6 2251 3.22% 1859 3.29% 472 2.41% 248 3.85% 203 8.66% 109208 4.56%
7 3127 4.47% 2581 4.57% 596 3.05% 252 3.91% 235 10.03% 101291 4.23%
8 3045 4.35% 2428 4.30% 600 3.07% 180 2.79% 200 8.54% 67846 2.83%
9 3085 4.41% 2367 4.19% 572 2.93% 249 3.86% 204 8.71% 106337 4.44%
10 2870 4.10% 2186 3.87% 653 3.34% 262 4.06% 208 8.88% 49224 2.05%
11 2751 3.93% 2329 4.13% 752 3.85% 267 4.14% 245 10.46% 55050 2.30%
12 2855 4.08% 2334 4.13% 445 2.28% 255 3.95% 225 9.60% 84162 3.51%
13 2129 3.04% 1771 3.14% 409 2.09% 246 3.82% 213 9.09% 48380 2.02%
14 1850 2.64% 1577 2.79% 378 1.93% 240 3.72% 234 9.99% 39149 1.63%
15 2317 3.31% 1902 3.37% 1004 5.14% 284 4.40% 247 10.54% 46191 1.93%
16 2774 3.96% 2390 4.23% 1212 6.20% 245 3.80% 228 9.73% 53009 2.21%
17 2951 4.22% 2510 4.45% 1238 6.33% 207 3.21% 194 8.28% 139008 5.80%
18 2126 3.04% 1734 3.07% 957 4.90% 217 3.37% 188 8.02% 39729 1.66%
19 2816 4.02% 2505 4.44% 1373 7.02% 192 2.98% 184 7.85% 92785 3.87%
20 2379 3.40% 2088 3.70% 1257 6.43% 278 4.31% 203 8.66% 40648 1.70%
21 3090 4.42% 2707 4.80% 1369 7.00% 282 4.37% 213 9.09% 84487 3.53%
22 2427 3.47% 2094 3.71% 857 4.38% 211 3.27% 202 8.62% 69258 2.89%
23 1797 2.57% 1448 2.57% 424 2.17% 192 2.98% 193 8.24% 52747 2.20%
24 1204 1.72% 980 1.74% 397 2.03% 143 2.22% 123 5.25% 176405 7.36%
25 1605 2.29% 1333 2.36% 306 1.57% 137 2.12% 127 5.42% 80382 3.35%
26 2836 4.05% 2371 4.20% 570 2.92% 201 3.12% 182 7.77% 89107 3.72%
27 1941 2.77% 1558 2.76% 333 1.70% 170 2.64% 168 7.17% 41073 1.71%
28 2559 3.66% 1841 3.26% 469 2.40% 199 3.09% 186 7.94% 186542 7.78%
29 2101 3.00% 1626 2.88% 458 2.34% 226 3.50% 215 9.18% 192895 8.05%
30 2062 2.95% 1474 2.61% 548 2.80% 195 3.02% 192 8.19% 63743 2.66%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2137 3.05% 55 1672 2.96% 13 412 2.11% 1660 49794 2.08%
1 74 2221 3.17% 57 1731 3.07% 41 1239 6.34% 1331 39930 1.67%
2 39 1176 1.68% 28 841 1.49% 13 407 2.08% 588 17631 0.74%
3 30 900 1.29% 16 506 0.90% 11 353 1.81% 394 11822 0.49%
4 35 1060 1.51% 24 741 1.31% 19 578 2.96% 909 27260 1.14%
5 38 1141 1.63% 27 836 1.48% 20 626 3.20% 391 11739 0.49%
6 43 1293 1.85% 30 903 1.60% 22 689 3.52% 615 18444 0.77%
7 37 1125 1.61% 23 710 1.26% 13 407 2.08% 885 26551 1.11%
8 45 1360 1.94% 33 1017 1.80% 21 658 3.37% 918 27542 1.15%
9 114 3431 4.90% 93 2810 4.98% 28 859 4.39% 2887 86595 3.61%
10 67 2033 2.90% 54 1642 2.91% 17 537 2.75% 1972 59163 2.47%
11 117 3528 5.04% 95 2869 5.08% 36 1084 5.55% 3797 113903 4.75%
12 142 4273 6.11% 111 3359 5.95% 25 760 3.89% 5337 160117 6.68%
13 142 4266 6.10% 120 3619 6.41% 56 1681 8.60% 4817 144520 6.03%
14 111 3330 4.76% 92 2766 4.90% 20 621 3.18% 6183 185505 7.74%
15 141 4257 6.08% 119 3575 6.33% 26 802 4.10% 5368 161038 6.72%
16 121 3645 5.21% 102 3066 5.43% 21 638 3.26% 2982 89448 3.73%
17 179 5385 7.69% 152 4582 8.12% 58 1755 8.98% 7340 220214 9.19%
18 145 4351 6.22% 119 3580 6.34% 26 807 4.13% 10521 315623 13.17%
19 130 3918 5.60% 104 3140 5.56% 26 790 4.04% 3461 103840 4.33%
20 137 4128 5.90% 118 3569 6.32% 30 910 4.65% 5191 155733 6.50%
21 146 4387 6.27% 118 3552 6.29% 38 1166 5.96% 2942 88251 3.68%
22 123 3718 5.31% 104 3127 5.54% 26 793 4.06% 4950 148507 6.20%
23 97 2922 4.18% 74 2237 3.96% 32 977 5.00% 4439 133175 5.56%

Top 30 of 2012 Total URLs
# Hits KBytes URL
1 8589 12.27% 46880 1.96% /
2 1293 1.85% 1859 0.08% /favicon.ico
3 1075 1.54% 205486 8.57% /imagenes/banner2008.swf
4 919 1.31% 1984 0.08% /button2.swf
5 907 1.30% 2043 0.09% /button1.swf
6 897 1.28% 1826 0.08% /button3.swf
7 895 1.28% 1929 0.08% /button4.swf
8 891 1.27% 1889 0.08% /button5.swf
9 875 1.25% 293699 12.26% /imagenes/bannerfreirina2006.swf
10 801 1.14% 1005 0.04% /imagenes/noticias.swf
11 760 1.09% 1835 0.08% /button6.swf
12 726 1.04% 1675 0.07% /button8.swf
13 721 1.03% 1706 0.07% /button7.swf
14 502 0.72% 11224 0.47% /index22.htm
15 403 0.58% 7720 0.32% /imagenes/promofreirinacom.mp3
16 390 0.56% 5297 0.22% /enterindigena.swf
17 361 0.52% 6080 0.25% /fondosdapantalla.htm
18 259 0.37% 5768 0.24% /freirina.htm
19 239 0.34% 2739 0.11% /noticias.htm
20 207 0.30% 2180 0.09% /monumentos.htm
21 134 0.19% 1199 0.05% /librovisitas.htm
22 129 0.18% 1559 0.07% /notamosaico.htm
23 126 0.18% 1141 0.05% /fotos.htm
24 126 0.18% 2441 0.10% /img/banerrodeo.swf
25 125 0.18% 1373 0.06% /notacaleta.htm
26 119 0.17% 8360 0.35% /images/banerclic.swf
27 111 0.16% 617 0.03% /himnofreirina.htm
28 107 0.15% 1061 0.04% /webstat/
29 100 0.14% 938 0.04% /rutadelosolivos/
30 97 0.14% 436 0.02% /labraquebradita/res/basestyle.css

Top 10 of 2012 Total URLs By KBytes
# Hits KBytes URL
1 39 0.06% 391183 16.32% /videos/rodeoburrosweb.Wmv
2 875 1.25% 293699 12.26% /imagenes/bannerfreirina2006.swf
3 23 0.03% 274352 11.45% /imagenes/tranmision2noche30enero2010.wma
4 1075 1.54% 205486 8.57% /imagenes/banner2008.swf
5 13 0.02% 180899 7.55% /imagenes/tranmision1noche29enero2010.wma
6 28 0.04% 91102 3.80% /videos/caletadelfines.Wmv
7 70 0.10% 80851 3.37% /imagenes/Himno oficial de Freirina Gentileza wwwfreirinacom.mp3
8 8589 12.27% 46880 1.96% /
9 502 0.72% 11224 0.47% /index22.htm
10 119 0.17% 8360 0.35% /images/banerclic.swf

Top 10 of 532 Total Entry Pages
# Hits Visits URL
1 8589 12.27% 1425 22.53% /
2 361 0.52% 266 4.21% /fondosdapantalla.htm
3 207 0.30% 141 2.23% /monumentos.htm
4 129 0.18% 119 1.88% /notamosaico.htm
5 259 0.37% 115 1.82% /freirina.htm
6 125 0.18% 107 1.69% /notacaleta.htm
7 502 0.72% 100 1.58% /index22.htm
8 111 0.16% 71 1.12% /himnofreirina.htm
9 239 0.34% 71 1.12% /noticias.htm
10 100 0.14% 69 1.09% /rutadelosolivos/

Top 10 of 564 Total Exit Pages
# Hits Visits URL
1 8589 12.27% 1120 17.82% /
2 361 0.52% 263 4.19% /fondosdapantalla.htm
3 259 0.37% 129 2.05% /freirina.htm
4 502 0.72% 114 1.81% /index22.htm
5 129 0.18% 103 1.64% /notamosaico.htm
6 207 0.30% 96 1.53% /monumentos.htm
7 239 0.34% 87 1.38% /noticias.htm
8 125 0.18% 81 1.29% /notacaleta.htm
9 100 0.14% 78 1.24% /rutadelosolivos/
10 134 0.19% 76 1.21% /librovisitas.htm

Top 30 of 2343 Total Sites
# Hits Files KBytes Visits Hostname
1 1346 1.92% 417 0.74% 72038 3.01% 317 4.92% spider72.yandex.ru
2 785 1.12% 785 1.39% 4360 0.18% 4 0.06% zerosen.ai.net
3 710 1.01% 297 0.53% 17713 0.74% 190 2.95% crawl-66-249-71-201.googlebot.com
4 577 0.82% 577 1.02% 3205 0.13% 19 0.29% 188.92.77.14
5 574 0.82% 574 1.02% 3188 0.13% 19 0.29% 188.92.77.15
6 570 0.81% 570 1.01% 3166 0.13% 19 0.29% 188.92.77.16
7 568 0.81% 568 1.01% 3155 0.13% 19 0.29% 188.92.77.19
8 565 0.81% 565 1.00% 3138 0.13% 19 0.29% 188.92.77.17
9 564 0.81% 564 1.00% 3133 0.13% 19 0.29% 188.92.77.18
10 564 0.81% 564 1.00% 3133 0.13% 19 0.29% 188.92.77.21
11 563 0.80% 563 1.00% 3127 0.13% 19 0.29% 188.92.77.13
12 560 0.80% 560 0.99% 3111 0.13% 19 0.29% 188.92.77.20
13 505 0.72% 147 0.26% 3031 0.13% 4 0.06% alyon-258-1-72-140.w90-48.abo.wanadoo.fr
14 498 0.71% 424 0.75% 6990 0.29% 4 0.06% pc75103.i2.uda.cl
15 493 0.70% 441 0.78% 6761 0.28% 2 0.03% 165.182.186.147
16 436 0.62% 320 0.57% 4576 0.19% 254 3.94% b3091083.crawl.yahoo.net
17 427 0.61% 361 0.64% 9425 0.39% 2 0.03% 27-87-28.dial.terra.cl
18 403 0.58% 79 0.14% 1611 0.07% 10 0.16% correo.collahuasi.cl
19 370 0.53% 220 0.39% 5428 0.23% 7 0.11% pinot.indap.cl
20 328 0.47% 166 0.29% 3842 0.16% 1 0.02% 186-10-40-171.net.entelpcs.cl
21 314 0.45% 256 0.45% 6399 0.27% 6 0.09% pc-118-144-104-200.cm.vtr.net
22 310 0.44% 191 0.34% 2472 0.10% 35 0.54% crawl-66-249-71-37.googlebot.com
23 286 0.41% 92 0.16% 3348 0.14% 15 0.23% 200.72.129.34
24 285 0.41% 199 0.35% 3292 0.14% 1 0.02% 186.40.19.117
25 284 0.41% 145 0.26% 2860 0.12% 5 0.08% pc-130-174-100-190.cm.vtr.net
26 283 0.40% 142 0.25% 1265 0.05% 82 1.27% b3091021.crawl.yahoo.net
27 262 0.37% 206 0.36% 4829 0.20% 1 0.02% 44-91-28-200.adsl.tie.cl
28 260 0.37% 93 0.16% 72182 3.01% 1 0.02% 200.28.90.55
29 260 0.37% 191 0.34% 4335 0.18% 1 0.02% pc-139-145-161-190.cm.vtr.net
30 244 0.35% 217 0.38% 4310 0.18% 1 0.02% 186-10-35-39.net.entelpcs.cl

Top 10 of 2343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 0.10% 64 0.11% 147051 6.14% 2 0.03% pc-229-124-44-190.cm.vtr.net
2 23 0.03% 23 0.04% 140821 5.88% 1 0.02% 190.4.251.78
3 260 0.37% 93 0.16% 72182 3.01% 1 0.02% 200.28.90.55
4 1346 1.92% 417 0.74% 72038 3.01% 317 4.92% spider72.yandex.ru
5 112 0.16% 111 0.20% 58754 2.45% 2 0.03% 186.105.155.41
6 36 0.05% 24 0.04% 50371 2.10% 1 0.02% 238-96-21-190.adsl.terra.cl
7 13 0.02% 13 0.02% 42297 1.77% 0 0.00% msnbot-65-55-220-145.search.msn.com
8 95 0.14% 50 0.09% 40663 1.70% 1 0.02% 186.104.35.177
9 60 0.09% 30 0.05% 40433 1.69% 0 0.00% piano.yandex.ru
10 186 0.27% 101 0.18% 38362 1.60% 8 0.12% 200.72.159.25

Top 30 of 774 Total Referrers
# Hits Referrer
1 14113 20.17% - (Direct Request)
2 514 0.73% http://www.google.cl/search
3 361 0.52% http://images.google.cl/imgres
4 318 0.45% http://www.google.cl/url
5 269 0.38% http://ceramic-marks-dating.provintech-intl.com/
6 269 0.38% http://date-ideas-utah.andrelic.com/
7 269 0.38% http://how-does-speed-dating-work.citywidefundinginc.com/
8 269 0.38% http://lishuan-lee-personals.templehillresort.com/
9 269 0.38% http://local-dating-personals.wisconsinsigns.com/
10 269 0.38% http://lonely-wives-dating-club.unclaimed-asset.com/
11 269 0.38% http://meet-people-now-free.sloc10.com/
12 269 0.38% http://mistakes-single-women-make.parkeybros.com/
13 269 0.38% http://modern-dating.v-cgw.com/
14 269 0.38% http://oricon-singles.in3000.com/
15 269 0.38% http://relationships-australia-western-australia.flowers-in.com/
16 269 0.38% http://same-sex-relationships-equal-treatment.oemexcess.com/
17 269 0.38% http://single-older-women-pics.genfireins.com/
18 269 0.38% http://western-knife-dating.parkeybros.com/
19 269 0.38% http://what-are-rebound-relationships.pointonesystems.com/
20 268 0.38% http://christian-dating-web-site.baslog.com/
21 268 0.38% http://lds-single-dating-site.witchhunteronline.com/
22 268 0.38% http://the-purpose-of-relationships.oemexcess.com/
23 266 0.38% http://florida-auto-insurance-company.insurance-auto.net/
24 163 0.23% http://www.google.cl/imgres
25 148 0.21% http://0am.de
26 148 0.21% http://www.h00ligan.de
27 148 0.21% http://www.rosio.de
28 148 0.21% http://www.vitamedizin.com
29 148 0.21% http://xixxi.de
30 116 0.17% http://naked-women.hotnudegranny-review.com/

Top 20 of 138 Total Search Strings
# Hits Search String
1 40 12.35% gallinas de campo
2 15 4.63% portales
3 14 4.32% cilos
4 13 4.01% fiesta del camaron 2010
5 13 4.01% freirina
6 11 3.40% cabrito
7 7 2.16% mes del mar
8 7 2.16% mosaicos espejos
9 6 1.85% casa pie-
10 6 1.85% freirina chile
11 6 1.85% minerales
12 5 1.54% espejos en mosaico-
13 5 1.54% espejos mosaicos
14 5 1.54% flor de-
15 5 1.54% gallin-
16 4 1.23% -
17 4 1.23% capitania de puer-
18 4 1.23% maqueta de pl-
19 4 1.23% naranjas
20 3 0.93% capitania de puerto

Top 15 of 445 Total User Agents
# Hits User Agent
1 10140 14.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 5179 7.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 3137 4.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 2889 4.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 2774 3.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) G
6 2753 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2695 3.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 2395 3.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 1748 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 1624 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1379 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 1346 1.92% Yandex/1.01.001 (compatible; Win16; I)
13 1337 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 1308 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
15 1291 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.9) G

Usage by Country for April 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 24613 35.17% 22147 39.23% 896361 37.41% Unresolved/Unknown
2 17298 24.72% 14735 26.10% 522863 21.82% Chile
3 11659 16.66% 9927 17.59% 565422 23.60% Network
4 8632 12.33% 3963 7.02% 129576 5.41% US Commercial
5 1648 2.35% 680 1.20% 114702 4.79% Russian Federation
6 1573 2.25% 1530 2.71% 47529 1.98% Mexico
7 1445 2.06% 1404 2.49% 49098 2.05% Argentina
8 765 1.09% 759 1.34% 4315 0.18% Germany
9 518 0.74% 518 0.92% 14987 0.63% Colombia
10 505 0.72% 147 0.26% 3031 0.13% France
11 207 0.30% 200 0.35% 19924 0.83% Brazil
12 166 0.24% 128 0.23% 4795 0.20% Bolivia
13 154 0.22% 154 0.27% 6382 0.27% Spain
14 151 0.22% 121 0.21% 1223 0.05% Non-Profit Organization
15 130 0.19% 127 0.22% 1734 0.07% Sweden
16 113 0.16% 113 0.20% 2222 0.09% Peru
17 87 0.12% 86 0.15% 3266 0.14% Guatemala
18 50 0.07% 49 0.09% 1625 0.07% Uruguay
19 46 0.07% 46 0.08% 931 0.04% El Salvador
20 40 0.06% 39 0.07% 1191 0.05% Old style Arpanet (arpa)
21 38 0.05% 19 0.03% 123 0.01% Japan
22 37 0.05% 37 0.07% 608 0.03% Ecuador
23 35 0.05% 35 0.06% 1137 0.05% Italy
24 24 0.03% 24 0.04% 1641 0.07% Venezuela
25 22 0.03% 22 0.04% 762 0.03% Nicaragua
26 11 0.02% 11 0.02% 475 0.02% Cocos (Keeling) Islands
27 7 0.01% 6 0.01% 15 0.00% Ireland
28 4 0.01% 4 0.01% 254 0.01% Morocco
29 4 0.01% 2 0.00% 13 0.00% Seychelles
30 1 0.00% 1 0.00% 6 0.00% China


Generated by Webalizer Version 2.01